
Set of of 1-3 (4) Inserts
This product has shipping included! To view the preview for these inserts, please check out the individual Insert Pages. Shipping starts on Saturdays prior to release. This is a list of what is expected, actual coupons may vary.
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Advil 72ct or larger, any | $3.00 | 01/10/21 |
Advil Children’s Product, any | $3.00 | 01/10/21 |
Advil or Advil PM 18ct or larger, any | $1.00 | 01/31/21 |
Advil PM 40ct or larger, any | $3.00 | 01/10/21 |
Advil Respiratory Product, any | $2.00 | 01/10/21 |
Alli Refill Pack 120ct, any | $10.00 | 01/17/21 |
Alli Starter Pack 60ct, any | $5.00 | 01/31/21 |
Amberen Menopause Relief, any | $7.00 | 02/15/21 |
Amberen Perimenopause Relief, any | $7.00 | 02/15/21 |
Benefiber Product, any | $2.00 | 01/17/21 |
Caltrate Calcium & Vitamin D3 Supplement 50ct or larger, any | $4.00 | 01/31/21 |
Centrum MultiGummies 50+ 50ct or larger (excluding trial/travel size), any | $4.00 | 01/31/21 |
Centrum or Centrum Silver Multivitamin 50ct or larger or Centrum Multi+Probiotics 30ct (excluding trial/travel size), any | $4.00 | 01/31/21 |
Centrum Silver Multivitamin 50ct or larger (excluding trial/travel size), any | $4.00 | 01/31/21 |
CeraVe Baby Product, any | $4.00 | 01/24/21 |
CeraVe Healing Ointment Product (excluding 0.35oz), any | $3.00 | 01/24/21 |
CeraVe Product (excluding Cleanser Bar 1pk, trial/travel size and Items Sold at Club Retailers), any | $3.00 | 01/24/21 |
CeraVe Skin Renewing Product, any | $3.00 | 01/24/21 |
Clear Care or Clear Care Plus Solution 12oz or larger, any | $3.00 | 02/13/21 |
Clear Care or Clear Care Plus Solution Twin Pack, any | $6.00 | 02/13/21 |
Emergen-C Dietary Supplement 8ct or larger, any | $1.00 | 01/30/21 |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs), any TWO | $3.00 | 01/17/21 |
Garnier Green Labs Serum Cream Product, any | $4.00 | 01/30/21 |
Garnier Nutrisse, Color Reviver or Olia Haircolor Products, any TWO | $4.00 | 01/30/21 |
Garnier SkinActive or Green Labs Product (excluding Green Labs Serum Cream, trial/travel size and Sheet Masks), any | $2.00 | 01/30/21 |
Garnier Whole Blends or Sulfate Free Remedy Shampoo, Conditioner or Treatment Products (excluding 3oz trial/travel size, Twin Packs and Value Packs), any TWO | $4.00 | 01/17/21 |
Gas-X 18ct or larger, any | $1.00 | 01/31/21 |
Gaviscon Product, any | $1.50 | 01/31/21 |
I Can’t Believe It’s Not Butter! Products, any TWO | $1.00 | 01/31/21 |
I Can’t Believe It’s Not Butter! Vegan Spread Product, any | $0.75 | 01/31/21 |
Kellogg’s Eggo Waffles, Pancakes and/or French Toast Frozen Products 8.4oz or larger, any THREE | $1.00 | 02/14/21 |
Kellogg’s Special K Cereals 10.5oz or larger, any THREE | $1.50 | 02/14/21 |
L’Oreal Paris Cosmetic Face Product (excluding Makeup Remover and trial/travel size), any | $2.00 | 01/16/21 |
L’Oreal Paris Mascara, any | $2.50 | 01/16/21 |
L’Oreal Paris Root Precision or Magic Root Cover Up Product, any | $2.00 | 01/16/21 |
L’Oreal Paris Skincare Product (excluding trial/travel size), any | $2.00 | 01/16/21 |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Products, any TWO | $5.00 | 01/16/21 |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Product, any | $2.00 | 01/16/21 |
Maybelline New York Eyeshadow, Eyeliner or Brow Product, any | $1.00 | 01/30/21 |
Maybelline New York Face Product, any | $2.00 | 01/30/21 |
Maybelline New York Mascara Product (excluding Mini and trial/travel size), any | $2.00 | 01/30/21 |
Nexium 24HR Product 28ct or larger, any | $5.00 | 01/17/21 |
Nexium 24HR Product, any | $2.00 | 01/31/21 |
NicoDerm CQ Product 14ct or larger, any | $15.00 | 01/31/21 |
Nicorette Product 20ct to 24ct, any | $2.00 | 01/31/21 |
Nicorette Product 72ct or larger, any | $15.00 | 01/31/21 |
O Organics Convenience Salads 4.5oz to 6.5oz, any – THIS IS A SHAW’S OR STAR MARKET COUPON | $1.00 | 01/21/21 |
Open Nature Ice Cream or Non-Dairy Frozen Dessert Pint, any – THIS IS A SHAW’S OR STAR MARKET COUPON | $0.75 | 01/21/21 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution 10oz or larger, any | $3.00 | 02/13/21 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution Twin Pack, any | $6.00 | 02/13/21 |
Parodontax Toothpaste (excluding trial/travel size), any | $1.00 | 02/02/21 |
Preparation H Product, any | $1.00 | 01/17/21 |
Pronamel Toothpaste (excluding trial/travel size), any | $1.00 | 02/02/21 |
Robitussin Product, any | $2.00 | 01/10/21 |
Sensodyne Toothpaste (excluding trial/travel size), any | $1.00 | 02/02/21 |
Signature Cafe Fried or Grilled Chicken 8pc, any – THIS IS A SHAW’S OR STAR MARKET COUPON | $2.00 | 01/21/21 |
Signature Cafe Side Entree 12oz to 16oz, any – THIS IS A SHAW’S OR STAR MARKET COUPON | $1.00 | 01/21/21 |
SlowMag Mg Product, any | $2.50 | 02/03/21 |
Splenda Stevia Products, any | $2.00 | 02/28/21 |
Splenda Sweetener Items, any TWO | $4.00 | 02/28/21 |
Systane iCaps Eye Vitamins, any | $5.00 | 01/30/21 |
Systane Lubricant Eye Drops 8ml or larger, any | $3.00 | 01/30/21 |
Systane Lubricant Eye Drops Twin Pack 10ml), any | $6.00 | 01/30/21 |
Theraflu Product, any | $2.00 | 01/10/21 |
ThermaCare Product (excluding 1ct), any | $3.00 | 01/17/21 |
Voltaren Arthritis Pain Gel 1.76oz, any | $1.00 | 02/14/21 |
Voltaren Arthritis Pain Gel 3.53oz or larger, any | $2.00 | 02/14/21 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
All Mighty Pacs Laundry Detergent (excluding trial/travel size), any | $2.00 | 01/17/21 |
All Product (excluding trial/travel size), any | $1.00 | 01/17/21 |
Axe Deodorant Product (excluding Twin Packs and trial/travel size), any | $1.00 | 01/16/21 |
Axe Hair Product (excluding Twin Packs and trial/travel size), any | $1.50 | 01/16/21 |
Axe Personal Wash Product (excluding Twin Packs and trial/travel size), any | $1.00 | 01/16/21 |
Boost Drink Multipacks or Canisters, any TWO | $5.00 | 02/28/21 |
Dove Amplified Textures Product, any | $2.00 | 01/16/21 |
Dove Hair Care Products (excluding Dove Men+Care and trial/travel size), any TWO | $3.00 | 01/16/21 |
Dove, Dove Men+Care, Degree or Degree Men Dry Spray Antiperspirant Products (excluding trial/travel size), any TWO | $4.00 | 01/16/21 |
Equal Plus Product – Buy ONE, Get ONE FREE – Up to $5.49 | B1G1 FREE | 02/28/21 |
Equal Product, any | $1.50 | 02/28/21 |
Ester-C Tablet 60ct or less, any | $2.00 | 01/31/21 |
Ester-C Tablet 90ct or larger, any | $3.00 | 01/31/21 |
Eucerin Body or Baby Product 8oz or larger (excluding trial/travel size and other Eucerin Products), any | $3.00 | 01/16/21 |
Eucerin Body Product 2oz to 6.8oz (excluding trial/travel size and other Eucerin Products), any | $1.00 | 01/16/21 |
Eucerin Cream Product 16oz (excluding trial/travel size and other Eucerin Products), any | $3.00 | 01/16/21 |
Hellmann’s Product 9oz or larger, any | $0.50 | 01/16/21 |
Nature’s Bounty Co Q-10, Fish Oil or Probiotic, any | $2.00 | 01/31/21 |
Nature’s Bounty Immune 24 Hour+ Supplement, any | $3.00 | 01/31/21 |
Nature’s Bounty Optimal Solutions Vitamin or Supplement, any | $2.00 | 01/31/21 |
Nature’s Bounty Stress Comfort Gummy or Sleep 3 Item (excluding 15ct), any | $3.00 | 01/31/21 |
Nature’s Bounty Vitamin or Supplement, any | $2.00 | 01/31/21 |
Osteo Bi-Flex Ease Product 28ct, any | $7.00 | 01/17/21 |
Osteo Bi-Flex Liquid Joint Soother, any | $1.00 | 01/17/21 |
Osteo Bi-Flex Tablets 70ct or larger, any | $10.00 | 01/17/21 |
Purina Fancy Feast Appetizers Wet Cat Complement Trays 1.1oz, any TWELVE | $2.00 | 03/03/21 |
Purina Fancy Feast Broths Wet Cat Complement Individual Pouches 1.4oz, any TWELVE | $2.25 | 03/03/21 |
Purina Friskies Cat Complements Individual Packages 1.2oz to 1.55oz, any TEN | $3.00 | 03/03/21 |
Purina Friskies Farm Favorites Bag 3.15lb or larger or Friskies Ocean Favorites Dry Cat Food, any | $2.00 | 03/03/21 |
Purina Friskies Farm Favorites or Friskies Ocean Favorites Wet Cat Food Cans 5.5oz, any SIX | $1.00 | 03/03/21 |
Purina Friskies Warm’d & Serv’d or Stuf’d & Sauc’d Wet Cat Food Individual Pouches or Cans 3.5oz to 5.5oz, any TEN | $4.00 | 03/03/21 |
Purina Pet Food, Treats and/or Litter Purchase of $25.00 or larger, any – THIS IS A TARGET OR TARGET.COM COUPON | $5.00 Gift Card | 01/23/21 |
Renuzit Adjustable Air Fresher Cones 3pk or Renuzit Snuggle Oil or Oil Diffuser, any | $1.00 | 01/17/21 |
Renuzit Adjustables Air Freshener Cones – Buy FOUR, Get TWO FREE – Up to $2.20 | B4G2 FREE | 01/17/21 |
Right Guard Xtreme Defense and/or Dry Idea Antiperspirants and/or Deodorants, any TWO | $4.00 | 01/18/21 |
SheaMoisture Face Care Products (excluding Single-Use Packets, 0.5oz, Sheet Masks and trial/travel size), any | $3.00 | 01/16/21 |
Snuggle Product (excluding trial/travel size), any | $1.00 | 01/24/21 |
Splenda Diabetes Care Shakes 6pk, any | $5.00 | 04/30/21 |
St. Ives, Simple, Noxzema or Pond’s Face Care Products (excluding trial/travel size), any TWO | $3.00 | 01/16/21 |
Sundown Gummy Product, any | $3.00 | 01/31/21 |
Sundown Product, any | $3.00 | 01/31/21 |
TRESemme Shampoo or Conditioner Products 28oz (excluding ProPure and Pro Collection Products and trial/travel size), any TWO | $4.00 | 01/16/21 |
Vaseline Lotion 6.8oz or larger (excluding trial/travel size), any | $2.00 | 01/16/21 |
SmartSource #1
Description | Value | Expiration |
---|---|---|
Air Wick Essential Mist Refill, any | $1.50 | |
Air Wick Essential Mist Starter Kit, any | $3.00 | |
Air Wick Freshmatic Automatic Spray Product, any | $2.00 | |
Air Wick Scented Oil Starter Kit, any | $1.50 | |
Air Wick Scented Oil Twin Refill, any | $1.50 | |
Almay Eye Product, any | $3.00 | |
Almay Face Product, any | $3.00 | |
Almay Lip Product, any | $1.00 | |
Almay Makeup Product, any | $3.00 | |
Cheerios Cereal Boxes, any TWO | $1.00 | 02/13/21 |
Colgate 360 or Colgate Floss-Tip Manual Toothbrush (excluding Colgate Plus, Colgate Triple Action, Colgate Extra Clean or Colgate Classic Clean), any | $1.00 | |
Colgate Mouthwash or Mouth Rinse 400ml or larger, any | $1.00 | |
Colgate Total, Optic White, Enamel Health, Sensitive, Zero, With Charcoal or Hemp Seed Oil Toothpaste 3oz or larger, any | $1.00 | |
Del Monte Oats To Go, any | $0.50 | |
Dentek Dental Guard, any | $5.00 | 02/13/21 |
Dentek Floss Picks $1.74 or larger, any | $1.25 | 02/13/21 |
Dentek Products $2.49 or larger, any TWO | $2.25 | 02/13/21 |
Depend Products Packages 8ct or larger, any TWO | $5.00 | 01/30/21 |
Depend Real Fit Silhouette or Night Defense Product Package, any | $3.00 | 01/30/21 |
Efferdent 90ct or larger, any | $2.00 | 02/13/21 |
Effergrip 2.5oz, any | $1.50 | 02/13/21 |
Egg-Land’s Best Cage Free Eggs, any | $0.50 | |
Egg-Land’s Best Eggs, any | $0.50 | |
Egg-Land’s Best Hard-Cooked & Peeled Eggs or Cage Free or Organic Hard-Cooked & Peeled Eggs, any | $0.35 | |
Egg-Land’s Best Organic Eggs, any | $0.50 | |
Energizer Batteries Pack or Energizer Flashlight, any | $1.00 | 02/13/21 |
Energizer Hearing Aid Batteries Pack, any | $0.50 | 01/30/21 |
Ensure Max Protein Multipacks, any | $3.00 | 01/31/21 |
Ensure Plant-Based Protein, Ensure Enlive, Ensure High Protein or Ensure Max Protein Multipacks, any TWO | $7.00 | 01/31/21 |
Fiber One, Protein One Snack Product or General Mills Cereal Treat Bars Boxes, any TWO | $0.50 | 02/21/21 |
Finish Dishwasher-Cleaner, any | $1.00 | 01/31/21 |
Finish Jet-Dry Rinse Aid, any | $1.00 | 01/31/21 |
Finish Quantum or Finish Max-in-1 or Finish Deep-Clean Automatic Dishwasher Detergent, any | $1.00 | 01/31/21 |
General Mills Cereal Boxes, any TWO | $1.00 | 02/13/21 |
General Mills Cereal Boxes, any TWO | $1.00 | 02/13/21 |
Glucerna Products, any TWO | $7.00 | |
Gold Bond Ultimate Products (excluding trial/travel size), any | $2.00 | 01/31/21 |
Gold Bond Ultimate Products (excluding trial/travel size), any TWO | $3.00 | 01/31/21 |
Good Thins Snacks 3.5oz or larger, any TWO | $1.00 | 03/13/21 |
Huggies Diapers Package (excluding 9ct or less) or Pull-Ups Training Underwear (excluding 6ct or less), any | $2.00 | 01/21/21 |
Jergens Body Butters or Skin, any TWO | $3.00 | 01/30/21 |
Jergens Product, any | $1.50 | 01/30/21 |
Ken’s Dressings 16oz or larger, any TWO | $1.00 | 01/31/21 |
Ken’s Simply Vinaigrette, any | $1.00 | 01/31/21 |
Listerine Mouthwash 500ml to 1L or Listerine Ready! Tabs 8ct or larger, any | $1.00 | 01/30/21 |
Mitchum Antiperspirant & Deodorant (excluding trial/travel size and Twin Packs), any | $1.00 | |
Motrin Adult or Bengay Product (excluding trial/travel size), any | $1.00 | |
Mucinex/Delsym Product, any | $5.00 | 01/31/21 |
Nature Made Gummies, any | $2.00 | 02/28/21 |
Nature Made, any | $2.00 | 02/28/21 |
Nature Valley Granola Bars, Biscuits, Cups, Wafers, Snack, Soft-Baked Squares or Sustained Energy Bars Boxes 4ct or larger, any TWO | $0.50 | 02/21/21 |
Poise Active Collection 12ct to 36ct or Ultra Thin Pads Package (excluding other Poise, Liners or Impressa Products or Pads 10ct), any | $3.00 | 01/30/21 |
Poise Product Pads or Liners Packages (excluding Liners 14ct to 26ct or Pads 10ct), any TWO | $5.00 | 01/30/21 |
Pull-Ups Training Underwear Package (excluding 6ct or less), any | $3.00 | 01/31/21 |
Refresh Digital or Digital PF Product, any | $3.00 | 02/28/21 |
Refresh Product Packages, any TWO | $8.00 | 02/28/21 |
Revlon Eye Cosmetic, any | $3.00 | 01/16/21 |
Revlon Eye Tool, any | $1.00 | 01/16/21 |
Revlon Face Cosmetic, any | $4.00 | 01/16/21 |
Revlon Lip Cosmetic, any | $2.00 | 01/16/21 |
Ricola Cough Drops Bags 10ct to 14ct, any TWO | $1.00 | 02/20/21 |
Ricola Cough Drops Family Size Bag, any | $1.00 | 02/20/21 |
Tagamet HB 200 30ct to 50ct or larger, any | $2.00 | 02/13/21 |
Tagamet HB 200 30ct, any | $3.00 | 02/13/21 |
Triscuit Crackers 8oz or larger, any TWO | $1.00 | 03/13/21 |
Truvia Sweetener Bag, any | $2.00 | 02/14/21 |
Truvia Sweetener Package, any | $1.50 | 02/14/21 |
Tylenol Children’s or Tylenol Infants’ or Motrin Children’s or Motrin Infants’ Product (excluding trial/travel size), any | $2.00 | |
U by Kotex Product, any | $3.00 | |
U by Kotex Product, any | $3.00 | |
Welch’s Fruit Snacks Products Bag 8oz or larger or Box 8ct or larger, any TWO | $1.00 | 02/20/21 |
Welch’s Juicefuls Juicy Fruit Snacks, Fruit ‘n Yogurt Snacks or Fruit Rolls Bag 8oz or larger or Box 8ct or larger, any | $0.50 | 02/20/21 |
SmartSource #2
Description | Value | Expiration |
---|---|---|
Afrin Product, any | $2.00 | 01/31/21 |
Aleve Product 40ct or larger, any | $1.50 | 01/10/21 |
Aleve Product, any | $4.00 | 01/10/21 |
Alka-Seltzer Plus PowerMax 8ct and Effervescents Product 10ct or larger (excluding Sparkling Original 20ct), any | $2.00 | 01/31/21 |
Alka-Seltzer Plus Product (excluding Sparkling Original Effervescent 4ct), any | $1.00 | 01/31/21 |
Atkins Bar 5pk, Treat 5pk or Shake 4pk, any | $1.00 | 03/31/21 |
Atkins Frozen Entrée, any | $1.00 | 03/31/21 |
Bausch+Lomb Biotrue Multi-Purpose Solution 10oz or larger, any | $3.00 | 01/13/21 |
Bausch+Lomb Biotrue Multi-Purpose Solution Twin Pack 10oz, any | $6.00 | 01/13/21 |
Bausch+Lomb Ocuvite Product 30ct or larger, any | $11.00 | 01/17/21 |
Bausch+Lomb Ocuvite Product, any | $5.00 | 03/05/21 |
Bausch+Lomb Renu 12oz or larger, any | $3.00 | 01/13/21 |
Bausch+Lomb Renu Twin Pack, any | $6.00 | 01/13/21 |
Bausch+Lomb Soothe Nighttime Product (excluding trial/travel size), any | $3.00 | 01/13/21 |
Bausch+Lomb Soothe Product (excluding trial/travel size), any | $4.00 | 01/13/21 |
Bayer Aspirin Product 200ct or larger, any | $2.00 | 01/13/21 |
Blue Dry Food Bag, any | $3.00 | 02/28/21 |
Blue Treats Bag, any | $1.00 | 02/28/21 |
Blue Wet Food Cans, any THREE | $1.00 | 02/28/21 |
Carefree Breathe Liners or Carefree Breathe Pads (excluding Liners 16ct), any | $1.50 | 01/13/21 |
Chloraseptic Lozenges, any | $1.50 | 02/13/21 |
Chloraseptic Spray, any | $2.00 | 02/13/21 |
Chobani Product, any | $1.00 | |
Chobani Product, any | $1.00 | |
Chobani Product, any | $1.00 | |
Citracal Product (excluding Petities 100ct), any | $4.00 | 01/31/21 |
Claritin Non-Drowsy 24ct or larger (excluding Claritin-D), any | $3.00 | 01/31/21 |
Claritin Non-Drowsy 60ct or larger (excluding Claritin-D), any | $9.99 | 01/10/21 |
Claritin-D Non-Drowsy Product, any | $8.00 | 01/10/21 |
Claritin-D Non-Drowsy Product, any | $3.00 | |
Coricidin HBP Product, any | $2.00 | 01/31/21 |
CoverGirl Eye Product (excluding Shadows 1-Kit, Accessories and trial/travel size), any | $2.00 | 01/30/21 |
CoverGirl Face Product (excluding Cheekers, Accessories and trial/travel size), any | $2.00 | 01/30/21 |
CoverGirl Lip Product (excluding Continuous Color Lipstick, Accessories and trial/travel size), any | $1.00 | 01/30/21 |
Curel Product 13oz or larger (excluding trial/travel size), any | $2.00 | 01/31/21 |
Del Monte Veggieful Pocket Pies, any | $1.00 | 01/05/21 |
Flintstones or One A Day Kids Multivitamin Product, any | $4.00 | 01/13/21 |
Luden’s Products, any TWO | $0.75 | 02/13/21 |
MiraLax Product 10ct or larger, any | $2.00 | 01/31/21 |
MiraLax Product 20ct or larger, any | $5.00 | 01/10/21 |
One A Day Multivitamins Product 60ct or larger or One A Day Prenatal Product, any | $4.00 | 01/13/21 |
One A Day or Flintstones Product, any | $4.00 | 01/13/21 |
Phillips’ Laxative or Fiber Gummies Product, any | $1.00 | 01/31/21 |
Phillips’ Probiotic Product, any | $8.00 | 01/10/21 |
Playtex Sport or Playtex Simply Gentle Glide Tampons, any | $2.00 | 01/13/21 |
SkinnyPop Ready To Eat Popcorn Bag, any | $1.00 | 03/31/21 |
Stayfree or Carefree Product, any | $2.00 | 01/13/21 |
Sucrets Product, any | $1.00 | 02/13/21 |
Tena Products, any TWO | $5.00 | |
Zegerid OTC Product, any | $6.00 | 01/31/21 |